Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
| Pagbebenta ng Mga Yunit: | Piece/Pieces |
|---|
| project | Parameter Item | H1Standard Model | H1Luxury Model |
| Vehicle dimensions and weight | Length × Width × Height (mm) | 3210×1480×1545 | 3210×1480×1545 |
| wheel base (mm) | 2140 | 2140 | |
| tread (mm) | 1220/1210 | 1220/1210 | |
| curb weight (kg) | 525 | 525 | |
| Electromechanical Power Parameters | motor rated output power (kW) | 4 | 6 |
| Maximum output torque of the motor (N·m) | 60 | 75 | |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | |
| Battery Type | lithium iron phosphate | lithium iron phosphate | |
| Battery capacity | 1 | 1 | |
| system voltage V | 72V | 72V | |
| quantity of electricity kWh | 7.2 | 9 | |
| Charger model | 7215 | 72-25 | |
| Charging and heating auxiliary device | -- | -- | |
| drive system, transmission agent | Driving Method | rear-wheel drive | rear-wheel drive |
| Single-span bridge (speed ratio 10:1) | ● | ● | |
| Driving/Steering System | Suspension system (front/rear) | McFerson independent suspension / Five-link non-independent suspension | McFerson independent suspension / Five-link non-independent suspension |
| steering system | Gear-rack steering system | Gear-rack steering system | |
| tyre size | 145/70 R12 | 155/70 R12 | |
| brake assembly,brake system,braking system,retrosystem | brake assembly,brake system,braking system,retrosystem | Front disc and rear drum hydraulic dual-circuit braking system | Front disc and rear drum hydraulic dual-circuit braking system |
| Vehicle Performance Parameters | Minimum ground clearance (mm) | 180 | 180 |
| Minimum turning diameter (m) | 8 | 8 | |
| Maximum speed (km/h) (displayed) | 45 | 45 | |
| Isokinetic range (km) (Economy/Sport) | 130/115 | 130/115 | |
| Maximum gradient of a single-span bridge | 20% | 20% | |
| Operation Configuration | vacuum booster | ● | ● |
| power-assisted steering | |||
| Economic/Sports Dual Mode | |||
| seat | Simulated leather seat | ○ | |
| The driver's seat features four-way manual adjustment. | ● | ||
| The passenger seat features four-way manual adjustment. | |||
| The rear seats are foldable. | |||
| interior collocation | Multimedia (with USB port) | ||
| 2 speakers | |||
| reading lights | |||
| back up power,back-up power | |||
| Manual anti-glare interior rearview mirror | |||
| Front door electric glass lift | |||
| Chromium-plated door inner handle | ○ | ○ | |
| External Configuration | Rearview camera | ● | ● |
| LED transparent halogen integrated front headlight assembly | |||
| LED rear combination tail lights | |||
| Aluminum wheel | ○ | ||
| air-conditioning, air conditioner | warm air blower | ○ | |
| Safety Equipment | Front three-point seat belt | ● | ● |
| Backdoor child safety lock | |||
| Remote control for the central door lock | |||
| Emergency rescue toolkit (vehicle-mounted tool) | |||
| High-level brake light | |||
| pigment, dyestuff | |||
| remarks, comments on a form, remark | "●" indicates standard equipment, "○" indicates optional equipment, and "--" indicates unavailable equipment. | ||



The file is encrypted. Please fill in the following information to continue accessing it
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.
Punan ang karagdagang impormasyon upang makapag -ugnay sa iyo nang mas mabilis
Pahayag ng Pagkapribado: Napakahalaga sa amin ng iyong privacy. Nangako ang aming kumpanya na huwag ibunyag ang iyong personal na impormasyon sa anumang paglawak sa iyong tahasang mga pahintulot.